free website stats program I'm back! | Page 2 | Harley Davidson Forums

I'm back!

got it to my house today (had to leave it at friends yesterday since I has no brakes )
Here is what I looks like:
View attachment 16801

The seat is nice but it's also Really uncomfortable, it has clip-on handlebars which are absolutely Dis functional with mid controls...I'm a short guy and even like that I end up with my needs inside my elbows and against my face. I've no idea how someone could ride like that.
So, risers and handlebars are do as well.

Any idea of the part number for the rear brake linkage rod?


Welcome back to the 2 wheeled world. I'm glad you clarified about that seat, because although it looks good, it also looks uncomfortable at this stage of my life. :)
 
Thanks
Yes. It's a Mother Road 66 Customs seat ... I checked the model and it's about 289 bucks seat ... I'd call that an expensive pain in the rear :)
 
HD06XL022.gif





BRAKE - REAR BRAKE CYLINDER W/ PEDAL
DESCRIPTION SPORTSTER XL

PRICE EACH
PRICE EACH
1 3210A SCREW, HEX SOCKET 1 0.99 0.49
2 4076 SCREW, HEX SOCKET 2 1.49 0.99
3 4748 SCREW, HEX SOCKET 2 1.99 1.49
4 10179 J-CLIP 1 1.99 1.99
5 11304 RETAINING RING 1 0.99 0.49
6 11390 RETAINING RING 1 1.99 1.49
7 33032-99 FOOTPEG ASSEMBLY W/ REF # 7 1 12.49 10.99
7 33216-99 RUBBER, FRONT FOOTPEG 1 8.49 7.49
8 34582-04 BRAKE ROD ASSEMBLY 1 36.99 32.49
9 42541-04 CLEVIS, RIDER FOOTPEG 1 40.49 35.99
10 42569-03 BUSHING 1 18.49 16.49
11 42969-04 PEDAL ASSEMBLY, W/ REF # 10 1 88.99 77.99
12 42971-04 SUPPORT BRACKET, RIGHT RIDER FOOTPEG 1 42.99 37.99
13 45041-01A CLEVIS PIN 1 3.49 2.99
14 50912-72 SPRING WASHER, PEDAL 1 3.49 2.99
 
Back
Top