Here is my tracert results from my windows 10 laptop
there are a few servers this side of the pond not responding so slows the route down just like if I was on a journey on bike or car and a road is closed I look for an alternative route but it takes a wee bit longer to get to my destination with each closed road adding to the journey time to the end destination but I will get there eventually
Internet data does the same however if the web browser does not get a reply in a timely fashion it will time out and stop trying to display the web page
Tracing route to hdtimeline.com [69.30.242.238]
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 23 ms 32 ms 21 ms 31.55.185.176
5 43 ms 56 ms 48 ms core2-hu0-9-0-0.colindale.ukcore.bt.net [195.99.127.140]
6 23 ms 24 ms 43 ms 62.172.103.19
7 44 ms 22 ms 22 ms 40ge1-3.core1.lon2.he.net [195.66.224.21]
8 121 ms 112 ms 98 ms 100ge1-1.core1.nyc4.he.net [72.52.92.166]
9 123 ms 113 ms 104 ms 100ge5-1.core1.chi1.he.net [184.105.223.161]
10 107 ms 110 ms 106 ms 100ge14-1.core2.chi1.he.net [184.105.81.97]
11 129 ms 122 ms 146 ms 100ge12-1.core1.mci3.he.net [184.105.81.209]
12 163 ms 152 ms 118 ms 10ge4-1.core1.mci2.he.net [184.105.213.37]
13 122 ms 119 ms 120 ms wholesale-internet-inc.10gigabitethernet1-3.core1.mci2.he.net [216.66.78.90]
14 146 ms 141 ms 143 ms lag-to-oak.edge-b.clay1.mci.us.as32097.net [69.30.209.138]
15 129 ms 125 ms 120 ms lag-core-a.dist-1-3.clay1.mci.us.as32097.net [192.187.107.5]
16 120 ms 120 ms 120 ms 69.30.242.238
Trace complete
Brian
there are a few servers this side of the pond not responding so slows the route down just like if I was on a journey on bike or car and a road is closed I look for an alternative route but it takes a wee bit longer to get to my destination with each closed road adding to the journey time to the end destination but I will get there eventually
Internet data does the same however if the web browser does not get a reply in a timely fashion it will time out and stop trying to display the web page
Tracing route to hdtimeline.com [69.30.242.238]
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 23 ms 32 ms 21 ms 31.55.185.176
5 43 ms 56 ms 48 ms core2-hu0-9-0-0.colindale.ukcore.bt.net [195.99.127.140]
6 23 ms 24 ms 43 ms 62.172.103.19
7 44 ms 22 ms 22 ms 40ge1-3.core1.lon2.he.net [195.66.224.21]
8 121 ms 112 ms 98 ms 100ge1-1.core1.nyc4.he.net [72.52.92.166]
9 123 ms 113 ms 104 ms 100ge5-1.core1.chi1.he.net [184.105.223.161]
10 107 ms 110 ms 106 ms 100ge14-1.core2.chi1.he.net [184.105.81.97]
11 129 ms 122 ms 146 ms 100ge12-1.core1.mci3.he.net [184.105.81.209]
12 163 ms 152 ms 118 ms 10ge4-1.core1.mci2.he.net [184.105.213.37]
13 122 ms 119 ms 120 ms wholesale-internet-inc.10gigabitethernet1-3.core1.mci2.he.net [216.66.78.90]
14 146 ms 141 ms 143 ms lag-to-oak.edge-b.clay1.mci.us.as32097.net [69.30.209.138]
15 129 ms 125 ms 120 ms lag-core-a.dist-1-3.clay1.mci.us.as32097.net [192.187.107.5]
16 120 ms 120 ms 120 ms 69.30.242.238
Trace complete
Brian